Naples Market Report
$793,722
AVERAGE PRICE OF 290 HOMES$327,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,917,411
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$896,483
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$2,150,282
AVERAGE PRICE OF 45 HOMES WITH A POOL$871,599
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $793,722 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $333,925 |
2 bedrooms | $493,821 |
3 bedrooms | $787,840 |
4 bedrooms | $1,421,087 |
5 bedrooms | $5,239,986 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,412 | 3,879 | 3,704 | 3,665 | 3,506 |
Average Price | n/a | $585,866 | $471,956 | $412,392 | $281,331 |
Avg Price Change | n/a | +24.14% | +14.44% | +46.59% | +18.89% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.34 beds | 2.29 beds | 2.27 beds | 2.29 beds | 2.3 beds |
Avg Bathrooms | 2.12 baths | 2.08 baths | 2.05 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 24 | $1,243,321 | 72 days |
Gulf Coast High School | 17 | $839,223 | 54 days |
Lely High School | 32 | $763,446 | 79 days |
Naples High School | 26 | $2,011,673 | 84 days |
Palmetto Ridge High School | 30 | $639,649 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 290 | $793,722 | 142 days |
Distressed Homes | 3 | $327,333 | 62 days |
Multi-Million Dollar Homes | 46 | $2,917,411 | 102 days |
Newly Built Homes | 38 | $896,483 | 260 days |
Homes with a Pool | 45 | $2,150,282 | 89 days |
Reduced Price Homes | 19 | $871,599 | 90 days |