Ave Maria Market Report
$579,801
AVERAGE PRICE OF 301 HOMES$558,844
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$746,796
AVERAGE PRICE OF 54 HOMES WITH A POOL$525,803
AVERAGE PRICE OF 48 REDUCED PRICE HOMES$1,066,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $579,801 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $473,870 |
3 bedrooms | $565,586 |
4 bedrooms | $743,384 |
5 bedrooms | $872,306 |
Ave Maria Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 301 | 306 | 32 | 25 | 30 |
Average Price | $556,431 | $555,163 | $556,878 | $565,403 | $557,117 |
Avg Price Change | +0.23% | -0.31% | -1.53% | +1.49% | -0.69% |
Median Price | $560,262 | $550,867 | $555,386 | $541,683 | $527,700 |
Med Price Change | +1.71% | -0.82% | +2.53% | +2.65% | +3.99% |
Avg Bedrooms | 2.88 beds | 2.87 beds | 2.51 beds | 2.67 beds | 2.77 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.39 baths | 2.53 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palmetto Ridge | 89 | $571,694 | 54 days |
Palmetto Ridge High | 22 | $643,845 | 28 days |
Palmetto Ridge High School | 43 | $646,107 | 52 days |
Palmetto Ridge Hs | 4 | $686,450 | 35 days |
School Choice | 4 | $564,500 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $579,801 | 55 days |
Newly Built Homes | 192 | $558,844 | 57 days |
Homes with a Pool | 54 | $746,796 | 50 days |
Reduced Price Homes | 48 | $525,803 | 58 days |
Multi-Million Dollar Homes | 6 | $1,066,667 | 19 days |